| Cash Credit Loan | Interest Rate |
| Hypothicatication Against Stock | 10.00% |
| Milkat Cash Credit (For Trading Purpose) | 10.00% |
| Sabhasad Term Loan | 11.00% |
| Vehicle Loan | Interest Rate |
| Four Wheelers Vehicle | 8.00% |
| Two Wheelers Vehicle | 10.00% |
| Commercial Vehicle | 10.00% |
| Second Hand Car & Commercial Vehicle | 11.00% |
| Education Loan | Interest Rate |
| 1 Lakhs to 25 Lakhs | 9.00% |
| More than 25 Lakhs | 10.00% |
| Nagrik Home loan | Interest Rate |
| New Home Up To 50 Lakhs | 8.00% |
| New Home More than 50 Lakhs | 8.50% |
| Old Home | 9.00% |
| Normal Interest Rate* | Interest Rate |
| 1 Lakhs to 25 Lakhs | 10.00% |
| More than 25 Lakhs Up to 50 Lakhs | 11.00% |
| More than 50 Lakhs | 12.00% |
| * Normal Interest Rate applicable on Machinery Loan, Commecial Loan, Project Loan,Business Loan and Other Loan | |